This Schedule of Fees is made and notified to you in accordance with clause 6.18 of your Membership Terms and Conditions.
| Fee Description | Agreement Clause | Amount |
|---|---|---|
| Activation Fee | cl 2.2 (a) & cl 12.4 | RRP $99 |
| Administration Fee | cl 2.2(b) & cl 6.9 & cl 10.4 & cl 15.1 | $25 |
| Cancellation Fee (Fixed Term Members) | cl 2.2 (e) & cl 7.2 & cl 11.5 | 2 subsequent debits and $349 or $449 pending membership type |
| Change of Membership Fee | cl 2.2 (f) & cl 8.1 | RRP $49 |
| Direct Debit Decline Fee | cl 2.2 (h) & cl 6.9 | $15 |
| Membership Fees | cl 2.2 (r) & cl 6.12 | As detailed in your membership agreement and subject to increases as per cl 6.12 |
| Surcharge Fee Rate | cl 2.2 (bb) & cl 6.13 | 1.5% credit cards, 3.5% AMEX |
| Suspension Fee | cl 2.2 (cc) & cl 9.1 & cl 11.5 | Up to $2.50 per billing period |
| Termination Fee (Fixed Term Members) | cl2.2 (dd) & 11.2 | 2 subsequent debits and $349 or $449 pending membership type |
| Transfer Fee | cl 2.2 (ff) | RRP $99 |
| Unauthorised Entry Fee | cl 2.2 (gg) & cl 12.19-20 | $250.00 |
All fees listed in this schedule are subject to change. FLOW ATHLETIC reserves the right to amend the fees at any time as outlined in the Terms and Conditions (Clause 13). The most recent version of the Schedule of Fees will be accessible at https://flowathletic.com.au/
FLOW ATHLETIC will not charge any fees where state or territory legislation prohibits such fees. This ensures compliance with all relevant legal requirements and protections for members.